![]() | ![]() |












| 1 | 20111104\U03--V00--1246 |
|---|---|
| 2 | 20111108\U02--V01--1246 |
| 3 | 20111109\U02--V00--1246 |
| 4 | 20111110\U02--V01--1246 |
| Ch1 ave Nuc |
Ch1 sd Nuc |
Ch2 ave Nuc |
Ch2 sd Nuc |
Cross ave Nuc |
Cross sd Nuc |
Ch1 ave Cyto |
Ch1 sd Cyto |
Ch2 ave Cyto |
Ch2 sd Cyto |
Cross ave Cyto |
Cross sd Cyto |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1.494E+2 | 9.782E+1 | 1.318E+3 | 6.370E+2 | 1.990E+1 | 2.741E+1 | 2.130E+1 | 3.183E+1 | 3.095E+2 | 2.489E+2 | 3.536E+1 | 8.803E+1 |
| N_corr | 1.634E+2 | 1.083E+2 | 1.861E+3 | 1.045E+3 | 2.644E+1 | 6.079E+1 | 2.264E+1 | 4.470E+1 | 4.110E+2 | 5.088E+2 | 4.634E+1 | 1.122E+2 |
| c [nM] | 9.293E+2 | 6.084E+2 | 6.114E+3 | 2.955E+3 | 1.023E+2 | 1.409E+2 | 1.325E+2 | 1.980E+2 | 1.436E+3 | 1.154E+3 | 1.818E+2 | 4.526E+2 |
| c_corr [nM] | 1.016E+3 | 6.733E+2 | 8.633E+3 | 4.847E+3 | 1.359E+2 | 3.125E+2 | 1.408E+2 | 2.780E+2 | 1.906E+3 | 2.360E+3 | 2.382E+2 | 5.768E+2 |
| ratioG | 1.050E-1 | 8.719E-2 | 3.295E-1 | 3.437E-1 | ||||||||
| ratioG_corr | 2.385E-2 | 1.147E-1 | 2.704E-1 | 4.504E-1 | ||||||||
| f_1 | 8.978E-1 | 6.560E-2 | 3.654E-1 | 2.412E-1 | 9.813E-1 | 5.849E-2 | 9.083E-1 | 5.965E-2 | 6.344E-1 | 3.739E-1 | 9.687E-1 | 7.837E-2 |
| tauD_1 [ms] | 1.903E+0 | 8.784E-1 | 1.860E+0 | 4.441E-16 | 1.139E+0 | 8.263E-1 | 5.495E-1 | 7.675E-1 | 1.860E+0 | 0.000E+0 | 1.953E+0 | 2.360E+0 |
| D_1 [mum^2/s] | 6.834E+0 | 3.796E+0 | 6.926E+0 | 5.329E-15 | 2.443E+1 | 2.851E+1 | 2.921E+1 | 1.498E+1 | 6.926E+0 | 0.000E+0 | 1.814E+1 | 2.616E+1 |
| alpha_1 | 9.726E-1 | 8.931E-2 | 9.200E-1 | 1.110E-15 | 8.937E-1 | 2.404E-1 | 9.941E-1 | 1.157E-1 | 9.200E-1 | 1.110E-16 | 1.010E+0 | 2.748E-1 |
| f_2 | 1.022E-1 | 6.560E-2 | 6.346E-1 | 2.412E-1 | 1.872E-2 | 5.849E-2 | 9.170E-2 | 5.965E-2 | 3.656E-1 | 3.739E-1 | 3.133E-2 | 7.837E-2 |
| tauD_2 [ms] | 2.631E+1 | 2.469E+1 | 6.345E+1 | 8.841E+1 | 8.036E+1 | 6.795E+1 | 1.458E+1 | 1.443E+1 | 7.665E+1 | 1.344E+2 | 5.346E+1 | 2.939E+1 |
| D_2 [mum^2/s] | 4.992E-1 | 1.976E-1 | 7.400E-1 | 8.971E-1 | 2.107E-1 | 1.653E-1 | 1.033E+0 | 5.084E-1 | 1.090E+0 | 1.385E+0 | 3.403E-1 | 3.620E-1 |
| alpha_2 | 1.348E+0 | 3.438E-1 | 1.275E+0 | 3.145E-1 | 1.086E+0 | 1.286E-1 | 1.191E+0 | 2.856E-1 | 1.317E+0 | 4.348E-1 | 1.117E+0 | 1.516E-1 |
| tauD_m [ms] | 4.339E+0 | 2.926E+0 | 3.581E+1 | 4.905E+1 | 4.985E+0 | 2.075E+1 | 2.037E+0 | 3.619E+0 | 1.507E+1 | 2.400E+1 | 4.967E+0 | 1.085E+1 |
| D_m [mum^2/s] | 6.135E+0 | 3.288E+0 | 3.095E+0 | 1.386E+0 | 2.393E+1 | 2.782E+1 | 2.695E+1 | 1.480E+1 | 5.161E+0 | 1.693E+0 | 1.769E+1 | 2.611E+1 |
| R [1/s] | 2.018E+1 | 2.280E+1 | 4.315E+1 | 7.665E+1 | ||||||||
| CPM [kHz] | 1.315E+0 | 3.573E-1 | 3.732E-1 | 3.040E-1 | 8.586E-1 | 3.884E-1 | 3.284E-1 | 2.393E-1 | ||||
| CPM_corr [kHz] | 1.332E+0 | 3.577E-1 | 4.271E-1 | 3.465E-1 | 1.080E+0 | 4.424E-1 | 6.025E-1 | 9.858E-1 | ||||
| Int [kHz] | 2.044E+2 | 1.200E+2 | 2.412E+2 | 7.148E+1 | 1.772E+1 | 1.911E+1 | 7.558E+1 | 5.287E+1 | ||||
| Int_corr [kHz] | 2.226E+2 | 1.269E+2 | 3.805E+2 | 1.234E+2 | 2.109E+1 | 3.217E+1 | 1.103E+2 | 1.016E+2 | ||||
| # samples | 507 | 507 | 423 | 423 | 356 | 356 | 400 | 400 | 40 | 40 | 28 | 28 |
| # cells | 187 |
![c_corr [nM] - Ch1 - Nuc : ave = 1016.167 - sd = 673.250](1246_c_corr_1n.png)
![Int_corr [kHz] - Ch1 - Nuc : ave = 222.580 - sd = 126.918](1246_Int_corr_1n.png)


![D_1 [mum^2/s] - Ch1 - Nuc : ave = 6.834 - sd = 3.796](1246_D_1_1n.png)


![D_2 [mum^2/s] - Ch1 - Nuc : ave = 0.499 - sd = 0.198](1246_D_2_1n.png)

![CPM_corr [kHz] - Ch1 - Nuc : ave = 1.332 - sd = 0.358](1246_CPM_corr_1n.png)
![D_m [mum^2/s] - Ch1 - Nuc : ave = 6.135 - sd = 3.288](1246_D_m_1n.png)

![c_corr [nM] - Ch1 - Nuc : ave = 1016.167 - sd = 673.250](1246_c_corr_1n.png)


![c_corr [nM] - Ch1 - Cyto : ave = 140.821 - sd = 278.022](1246_c_corr_1c.png)
![Int_corr [kHz] - Ch1 - Cyto : ave = 21.090 - sd = 32.168](1246_Int_corr_1c.png)


![D_1 [mum^2/s] - Ch1 - Cyto : ave = 29.206 - sd = 14.982](1246_D_1_1c.png)


![D_2 [mum^2/s] - Ch1 - Cyto : ave = 1.033 - sd = 0.508](1246_D_2_1c.png)

![CPM_corr [kHz] - Ch1 - Cyto : ave = 1.080 - sd = 0.442](1246_CPM_corr_1c.png)
![D_m [mum^2/s] - Ch1 - Cyto : ave = 26.951 - sd = 14.804](1246_D_m_1c.png)
