![]() | ![]() |












| 1 | 20130125\U02--V01--2093hi |
|---|---|
| 2 | 20130131\U01--V00--2093hi |
| 3 | 20130131\U01--V01--2093hi |
| 4 | 20130201\U01--V00--2093hi |
| Ch1 ave Nuc |
Ch1 sd Nuc |
Ch2 ave Nuc |
Ch2 sd Nuc |
Cross ave Nuc |
Cross sd Nuc |
Ch1 ave Cyto |
Ch1 sd Cyto |
Ch2 ave Cyto |
Ch2 sd Cyto |
Cross ave Cyto |
Cross sd Cyto |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 3.822E+2 | 2.117E+2 | 9.389E+2 | 4.685E+2 | 1.120E+2 | 8.827E+1 | 3.129E+1 | 3.535E+1 | 3.099E+2 | 0.000E+0 | 7.727E+1 | 0.000E+0 |
| N_corr | 4.873E+2 | 3.042E+2 | 1.386E+3 | 8.373E+2 | 1.841E+2 | 1.613E+2 | 2.677E+1 | 3.729E+1 | 4.052E+2 | 0.000E+0 | 9.001E+1 | 0.000E+0 |
| c [nM] | 2.377E+3 | 1.317E+3 | 4.355E+3 | 2.173E+3 | 5.758E+2 | 4.538E+2 | 1.946E+2 | 2.198E+2 | 1.437E+3 | 0.000E+0 | 3.973E+2 | 0.000E+0 |
| c_corr [nM] | 3.031E+3 | 1.892E+3 | 6.429E+3 | 3.884E+3 | 9.466E+2 | 8.293E+2 | 1.665E+2 | 2.319E+2 | 1.880E+3 | 0.000E+0 | 4.627E+2 | 0.000E+0 |
| ratioG | 2.828E-1 | 1.330E-1 | 3.645E-1 | 0.000E+0 | ||||||||
| ratioG_corr | 2.167E-1 | 1.091E-1 | 2.935E-1 | 0.000E+0 | ||||||||
| f_1 | 7.252E-1 | 2.235E-1 | 2.388E-1 | 1.470E-1 | 7.661E-1 | 2.056E-1 | 9.322E-1 | 7.026E-2 | 3.193E-1 | 0.000E+0 | 5.823E-1 | 0.000E+0 |
| tauD_1 [ms] | 8.795E+0 | 8.162E+0 | 1.860E+0 | 2.220E-16 | 1.240E+1 | 1.231E+1 | 5.840E-1 | 1.566E+0 | 1.860E+0 | 0.000E+0 | 1.213E+0 | 0.000E+0 |
| D_1 [mum^2/s] | 3.523E+0 | 3.904E+0 | 6.926E+0 | 8.882E-16 | 5.033E+0 | 1.155E+1 | 3.923E+1 | 2.194E+1 | 6.926E+0 | 0.000E+0 | 9.887E+0 | 0.000E+0 |
| alpha_1 | 9.535E-1 | 1.400E-1 | 9.200E-1 | 0.000E+0 | 9.140E-1 | 2.091E-1 | 1.051E+0 | 1.751E-1 | 9.200E-1 | 0.000E+0 | 1.200E+0 | 0.000E+0 |
| f_2 | 2.748E-1 | 2.235E-1 | 7.612E-1 | 1.470E-1 | 2.339E-1 | 2.056E-1 | 6.779E-2 | 7.026E-2 | 6.807E-1 | 0.000E+0 | 4.177E-1 | 0.000E+0 |
| tauD_2 [ms] | 8.613E+1 | 5.501E+1 | 6.427E+1 | 4.924E+1 | 1.401E+2 | 7.201E+1 | 2.177E+1 | 3.475E+1 | 1.235E+2 | 0.000E+0 | 6.905E+1 | 0.000E+0 |
| D_2 [mum^2/s] | 1.604E-1 | 7.429E-2 | 3.069E-1 | 1.914E-1 | 1.137E-1 | 7.363E-2 | 9.118E-1 | 5.151E-1 | 1.043E-1 | 0.000E+0 | 1.736E-1 | 0.000E+0 |
| alpha_2 | 1.507E+0 | 3.672E-1 | 1.410E+0 | 2.896E-1 | 1.542E+0 | 4.111E-1 | 1.088E+0 | 1.183E-1 | 8.971E-1 | 0.000E+0 | 2.000E+0 | 0.000E+0 |
| tauD_m [ms] | 2.623E+1 | 1.284E+1 | 4.927E+1 | 4.225E+1 | 3.788E+1 | 2.327E+1 | 2.385E+0 | 4.257E+0 | 8.467E+1 | 0.000E+0 | 2.955E+1 | 0.000E+0 |
| D_m [mum^2/s] | 2.197E+0 | 2.494E+0 | 1.894E+0 | 9.501E-1 | 3.305E+0 | 7.921E+0 | 3.713E+1 | 2.190E+1 | 2.283E+0 | 0.000E+0 | 5.830E+0 | 0.000E+0 |
| R [1/s] | 4.929E-1 | 1.548E+0 | 5.627E-1 | 0.000E+0 | ||||||||
| CPM [kHz] | 4.910E-1 | 2.543E-1 | 3.332E-1 | 2.833E-1 | 2.910E-1 | 1.237E-1 | 9.613E-1 | 0.000E+0 | ||||
| CPM_corr [kHz] | 4.985E-1 | 2.534E-1 | 4.120E-1 | 3.609E-1 | 4.640E-1 | 2.552E-1 | 1.140E+0 | 0.000E+0 | ||||
| Int [kHz] | 1.677E+2 | 1.067E+2 | 1.435E+2 | 4.385E+1 | 1.033E+1 | 1.855E+1 | 1.333E+2 | 0.000E+0 | ||||
| Int_corr [kHz] | 2.155E+2 | 1.426E+2 | 2.513E+2 | 8.525E+1 | 1.099E+1 | 2.024E+1 | 2.068E+2 | 0.000E+0 | ||||
| # samples | 106 | 106 | 68 | 68 | 62 | 62 | 59 | 59 | 1 | 1 | 1 | 1 |
| # cells | 39 |
![c_corr [nM] - Ch1 - Nuc : ave = 3030.573 - sd = 1891.599](2093hi_c_corr_1n.png)
![Int_corr [kHz] - Ch1 - Nuc : ave = 215.549 - sd = 142.573](2093hi_Int_corr_1n.png)


![D_1 [mum^2/s] - Ch1 - Nuc : ave = 3.523 - sd = 3.904](2093hi_D_1_1n.png)


![D_2 [mum^2/s] - Ch1 - Nuc : ave = 0.160 - sd = 0.074](2093hi_D_2_1n.png)

![CPM_corr [kHz] - Ch1 - Nuc : ave = 0.499 - sd = 0.253](2093hi_CPM_corr_1n.png)
![D_m [mum^2/s] - Ch1 - Nuc : ave = 2.197 - sd = 2.494](2093hi_D_m_1n.png)

![c_corr [nM] - Ch1 - Nuc : ave = 3030.573 - sd = 1891.599](2093hi_c_corr_1n.png)


![c_corr [nM] - Ch1 - Cyto : ave = 166.500 - sd = 231.903](2093hi_c_corr_1c.png)
![Int_corr [kHz] - Ch1 - Cyto : ave = 10.992 - sd = 20.244](2093hi_Int_corr_1c.png)


![D_1 [mum^2/s] - Ch1 - Cyto : ave = 39.228 - sd = 21.939](2093hi_D_1_1c.png)


![D_2 [mum^2/s] - Ch1 - Cyto : ave = 0.912 - sd = 0.515](2093hi_D_2_1c.png)

![CPM_corr [kHz] - Ch1 - Cyto : ave = 0.464 - sd = 0.255](2093hi_CPM_corr_1c.png)
![D_m [mum^2/s] - Ch1 - Cyto : ave = 37.134 - sd = 21.902](2093hi_D_m_1c.png)
