![]() | ![]() |












| 1 | 20111117\U01--V01--2148 |
|---|---|
| 2 | 20111130\U02--V01--2148 |
| 3 | 20111201\U02--V01--2148 |
| 4 | 20120126\U02--V00--2148 |
| 5 | 20120215\U02--V00--2148 |
| 6 | 20120223\U01--V00--2148 |
| Ch1 ave Nuc |
Ch1 sd Nuc |
Ch2 ave Nuc |
Ch2 sd Nuc |
Cross ave Nuc |
Cross sd Nuc |
Ch1 ave Cyto |
Ch1 sd Cyto |
Ch2 ave Cyto |
Ch2 sd Cyto |
Cross ave Cyto |
Cross sd Cyto |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1.310E+2 | 8.894E+1 | 9.353E+2 | 4.066E+2 | 1.672E+1 | 2.477E+1 | 3.793E+1 | 5.751E+1 | 5.128E+2 | 4.795E+2 | 6.755E+1 | 9.275E+1 |
| N_corr | 2.380E+2 | 1.698E+2 | 1.474E+3 | 7.571E+2 | 5.487E+1 | 7.074E+1 | 6.306E+1 | 1.314E+2 | 9.077E+2 | 9.930E+2 | 3.179E+2 | 4.657E+2 |
| c [nM] | 8.145E+2 | 5.531E+2 | 4.338E+3 | 1.886E+3 | 8.598E+1 | 1.274E+2 | 2.359E+2 | 3.577E+2 | 2.379E+3 | 2.224E+3 | 3.473E+2 | 4.768E+2 |
| c_corr [nM] | 1.480E+3 | 1.056E+3 | 6.838E+3 | 3.512E+3 | 2.821E+2 | 3.637E+2 | 3.922E+2 | 8.173E+2 | 4.210E+3 | 4.606E+3 | 1.634E+3 | 2.394E+3 |
| ratioG | 1.045E-1 | 7.818E-2 | 3.827E-1 | 2.672E-1 | ||||||||
| ratioG_corr | 1.210E-1 | 1.237E-1 | 6.038E-1 | 5.109E-1 | ||||||||
| f_1 | 6.686E-1 | 1.263E-1 | 3.793E-1 | 2.205E-1 | 8.551E-1 | 1.735E-1 | 8.889E-1 | 1.018E-1 | 5.375E-1 | 3.622E-1 | 9.030E-1 | 1.712E-1 |
| tauD_1 [ms] | 3.158E+0 | 2.306E+0 | 1.860E+0 | 4.441E-16 | 1.045E+1 | 1.352E+1 | 8.535E-1 | 9.725E-1 | 1.860E+0 | 0.000E+0 | 2.055E+0 | 9.773E-1 |
| D_1 [mum^2/s] | 5.126E+0 | 3.592E+0 | 6.926E+0 | 0.000E+0 | 8.360E+0 | 2.181E+1 | 2.643E+1 | 2.359E+1 | 6.926E+0 | 0.000E+0 | 1.299E+1 | 2.112E+1 |
| alpha_1 | 9.048E-1 | 1.050E-1 | 9.200E-1 | 1.110E-16 | 8.922E-1 | 2.258E-1 | 9.503E-1 | 1.570E-1 | 9.200E-1 | 0.000E+0 | 9.972E-1 | 2.635E-1 |
| f_2 | 3.314E-1 | 1.263E-1 | 6.207E-1 | 2.205E-1 | 1.449E-1 | 1.735E-1 | 1.111E-1 | 1.018E-1 | 4.625E-1 | 3.622E-1 | 9.697E-2 | 1.712E-1 |
| tauD_2 [ms] | 5.910E+1 | 4.027E+1 | 8.505E+1 | 9.580E+1 | 3.471E+2 | 8.389E+2 | 2.081E+1 | 1.583E+1 | 6.048E+1 | 1.186E+2 | 8.495E+1 | 1.137E+2 |
| D_2 [mum^2/s] | 2.411E-1 | 1.184E-1 | 5.671E-1 | 7.685E-1 | 1.049E-1 | 7.534E-2 | 7.246E-1 | 3.900E-1 | 1.815E+0 | 1.813E+0 | 2.432E-1 | 9.562E-2 |
| alpha_2 | 1.523E+0 | 3.088E-1 | 1.331E+0 | 3.452E-1 | 1.253E+0 | 2.979E-1 | 1.160E+0 | 2.137E-1 | 1.361E+0 | 4.383E-1 | 1.257E+0 | 3.523E-1 |
| tauD_m [ms] | 2.103E+1 | 1.314E+1 | 5.398E+1 | 6.915E+1 | 7.077E+1 | 1.793E+2 | 3.735E+0 | 6.374E+0 | 2.185E+1 | 5.356E+1 | 2.596E+1 | 6.410E+1 |
| D_m [mum^2/s] | 3.308E+0 | 1.940E+0 | 3.034E+0 | 1.342E+0 | 6.309E+0 | 1.601E+1 | 2.419E+1 | 2.230E+1 | 5.045E+0 | 1.396E+0 | 1.248E+1 | 2.127E+1 |
| R [1/s] | 3.812E+0 | 5.488E+0 | 3.342E+0 | 6.154E+0 | ||||||||
| CPM [kHz] | 6.261E-1 | 2.346E-1 | 4.054E-1 | 3.488E-1 | 3.859E-1 | 2.747E-1 | 3.630E-1 | 4.446E-1 | ||||
| CPM_corr [kHz] | 6.450E-1 | 2.396E-1 | 4.358E-1 | 3.746E-1 | 6.458E-1 | 4.479E-1 | 4.243E-1 | 4.760E-1 | ||||
| Int [kHz] | 6.853E+1 | 3.375E+1 | 1.758E+2 | 4.196E+1 | 1.359E+1 | 2.122E+1 | 1.043E+2 | 7.085E+1 | ||||
| Int_corr [kHz] | 1.263E+2 | 6.498E+1 | 2.919E+2 | 8.309E+1 | 2.395E+1 | 4.030E+1 | 1.922E+2 | 1.397E+2 | ||||
| # samples | 176 | 176 | 124 | 124 | 90 | 90 | 88 | 88 | 16 | 16 | 11 | 11 |
| # cells | 65 |
![c_corr [nM] - Ch1 - Nuc : ave = 1480.297 - sd = 1056.174](2148_c_corr_1n.png)
![Int_corr [kHz] - Ch1 - Nuc : ave = 126.263 - sd = 64.975](2148_Int_corr_1n.png)


![D_1 [mum^2/s] - Ch1 - Nuc : ave = 5.126 - sd = 3.592](2148_D_1_1n.png)


![D_2 [mum^2/s] - Ch1 - Nuc : ave = 0.241 - sd = 0.118](2148_D_2_1n.png)

![CPM_corr [kHz] - Ch1 - Nuc : ave = 0.645 - sd = 0.240](2148_CPM_corr_1n.png)
![D_m [mum^2/s] - Ch1 - Nuc : ave = 3.308 - sd = 1.940](2148_D_m_1n.png)

![c_corr [nM] - Ch1 - Nuc : ave = 1480.297 - sd = 1056.174](2148_c_corr_1n.png)


![c_corr [nM] - Ch1 - Cyto : ave = 392.180 - sd = 817.285](2148_c_corr_1c.png)
![Int_corr [kHz] - Ch1 - Cyto : ave = 23.953 - sd = 40.297](2148_Int_corr_1c.png)


![D_1 [mum^2/s] - Ch1 - Cyto : ave = 26.426 - sd = 23.589](2148_D_1_1c.png)


![D_2 [mum^2/s] - Ch1 - Cyto : ave = 0.725 - sd = 0.390](2148_D_2_1c.png)

![CPM_corr [kHz] - Ch1 - Cyto : ave = 0.646 - sd = 0.448](2148_CPM_corr_1c.png)
![D_m [mum^2/s] - Ch1 - Cyto : ave = 24.192 - sd = 22.301](2148_D_m_1c.png)
