![]() | ![]() |












| 1 | 20111123\U03--V01--2542 |
|---|---|
| 2 | 20111125\U01--V01--2542 |
| 3 | 20111207\U01--V00--2542 |
| 4 | 20120126\U01--V00--2542 |
| Ch1 ave Nuc |
Ch1 sd Nuc |
Ch2 ave Nuc |
Ch2 sd Nuc |
Cross ave Nuc |
Cross sd Nuc |
Ch1 ave Cyto |
Ch1 sd Cyto |
Ch2 ave Cyto |
Ch2 sd Cyto |
Cross ave Cyto |
Cross sd Cyto |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1.363E+2 | 9.966E+1 | 1.033E+3 | 4.999E+2 | 2.141E+1 | 2.663E+1 | 2.956E+1 | 2.002E+1 | 5.342E+2 | 3.466E+2 | 6.705E+0 | 7.395E+0 |
| N_corr | 1.539E+2 | 1.240E+2 | 1.424E+3 | 7.989E+2 | 4.115E+1 | 1.176E+2 | 3.229E+1 | 2.428E+1 | 8.638E+2 | 6.148E+2 | 1.076E+1 | 1.561E+1 |
| c [nM] | 8.478E+2 | 6.198E+2 | 4.791E+3 | 2.319E+3 | 1.101E+2 | 1.369E+2 | 1.838E+2 | 1.245E+2 | 2.478E+3 | 1.608E+3 | 3.447E+1 | 3.802E+1 |
| c_corr [nM] | 9.574E+2 | 7.715E+2 | 6.607E+3 | 3.706E+3 | 2.116E+2 | 6.047E+2 | 2.008E+2 | 1.510E+2 | 4.007E+3 | 2.852E+3 | 5.533E+1 | 8.025E+1 |
| ratioG | 1.113E-1 | 8.132E-2 | 1.058E-1 | 8.518E-2 | ||||||||
| ratioG_corr | 4.401E-2 | 1.603E-1 | 7.233E-2 | 1.034E-1 | ||||||||
| f_1 | 8.644E-1 | 1.731E-1 | 3.764E-1 | 2.069E-1 | 9.799E-1 | 5.398E-2 | 8.853E-1 | 1.549E-1 | 5.756E-1 | 2.994E-1 | 9.445E-1 | 1.081E-1 |
| tauD_1 [ms] | 1.450E+0 | 1.164E+0 | 1.860E+0 | 4.441E-16 | 1.068E+0 | 9.488E-1 | 5.912E-1 | 8.077E-1 | 1.860E+0 | 4.441E-16 | 1.534E+0 | 8.413E-1 |
| D_1 [mum^2/s] | 1.240E+1 | 9.551E+0 | 6.926E+0 | 0.000E+0 | 2.327E+1 | 2.162E+1 | 2.829E+1 | 1.227E+1 | 6.926E+0 | 0.000E+0 | 2.160E+1 | 3.521E+1 |
| alpha_1 | 9.919E-1 | 9.598E-2 | 9.200E-1 | 1.110E-16 | 8.500E-1 | 2.314E-1 | 1.037E+0 | 9.239E-2 | 9.200E-1 | 0.000E+0 | 9.994E-1 | 2.354E-1 |
| f_2 | 1.356E-1 | 1.731E-1 | 6.236E-1 | 2.069E-1 | 2.006E-2 | 5.398E-2 | 1.147E-1 | 1.549E-1 | 4.244E-1 | 2.994E-1 | 5.555E-2 | 1.081E-1 |
| tauD_2 [ms] | 1.896E+1 | 1.133E+1 | 5.172E+1 | 7.131E+1 | 6.797E+1 | 3.865E+1 | 1.876E+1 | 2.145E+1 | 5.601E+1 | 5.842E+1 | 8.389E+1 | 4.778E+1 |
| D_2 [mum^2/s] | 9.587E-1 | 1.821E+0 | 7.284E-1 | 8.973E-1 | 2.274E-1 | 1.498E-1 | 1.433E+0 | 2.955E+0 | 6.293E-1 | 8.385E-1 | 2.126E-1 | 1.597E-1 |
| alpha_2 | 1.272E+0 | 2.892E-1 | 1.375E+0 | 3.422E-1 | 1.099E+0 | 7.066E-2 | 1.055E+0 | 2.009E-1 | 1.395E+0 | 4.092E-1 | 1.120E+0 | 3.405E-1 |
| tauD_m [ms] | 3.626E+0 | 3.458E+0 | 3.047E+1 | 4.207E+1 | 3.293E+0 | 9.640E+0 | 2.693E+0 | 4.008E+0 | 2.148E+1 | 2.573E+1 | 8.096E+0 | 1.450E+1 |
| D_m [mum^2/s] | 1.117E+1 | 8.706E+0 | 3.161E+0 | 1.125E+0 | 2.284E+1 | 2.138E+1 | 2.640E+1 | 1.119E+1 | 4.415E+0 | 1.601E+0 | 2.089E+1 | 3.538E+1 |
| R [1/s] | 7.115E+1 | 2.716E+2 | 7.273E+1 | 4.481E+1 | ||||||||
| CPM [kHz] | 1.196E+0 | 2.848E-1 | 3.502E-1 | 2.599E-1 | 9.613E-1 | 3.634E-1 | 3.291E-1 | 1.679E-1 | ||||
| CPM_corr [kHz] | 1.216E+0 | 2.856E-1 | 4.039E-1 | 3.017E-1 | 1.086E+0 | 3.422E-1 | 3.651E-1 | 1.753E-1 | ||||
| Int [kHz] | 1.719E+2 | 1.231E+2 | 2.039E+2 | 6.080E+1 | 3.428E+1 | 3.008E+1 | 1.362E+2 | 7.780E+1 | ||||
| Int_corr [kHz] | 1.893E+2 | 1.325E+2 | 3.202E+2 | 1.141E+2 | 3.978E+1 | 3.409E+1 | 2.347E+2 | 1.313E+2 | ||||
| # samples | 144 | 144 | 124 | 124 | 98 | 98 | 117 | 117 | 12 | 12 | 9 | 9 |
| # cells | 56 |
![c_corr [nM] - Ch1 - Nuc : ave = 957.450 - sd = 771.488](2542_c_corr_1n.png)
![Int_corr [kHz] - Ch1 - Nuc : ave = 189.274 - sd = 132.463](2542_Int_corr_1n.png)


![D_1 [mum^2/s] - Ch1 - Nuc : ave = 12.396 - sd = 9.551](2542_D_1_1n.png)


![D_2 [mum^2/s] - Ch1 - Nuc : ave = 0.959 - sd = 1.821](2542_D_2_1n.png)

![CPM_corr [kHz] - Ch1 - Nuc : ave = 1.216 - sd = 0.286](2542_CPM_corr_1n.png)
![D_m [mum^2/s] - Ch1 - Nuc : ave = 11.172 - sd = 8.706](2542_D_m_1n.png)

![c_corr [nM] - Ch1 - Nuc : ave = 957.450 - sd = 771.488](2542_c_corr_1n.png)


![c_corr [nM] - Ch1 - Cyto : ave = 200.799 - sd = 150.976](2542_c_corr_1c.png)
![Int_corr [kHz] - Ch1 - Cyto : ave = 39.781 - sd = 34.085](2542_Int_corr_1c.png)


![D_1 [mum^2/s] - Ch1 - Cyto : ave = 28.287 - sd = 12.269](2542_D_1_1c.png)


![D_2 [mum^2/s] - Ch1 - Cyto : ave = 1.433 - sd = 2.955](2542_D_2_1c.png)

![CPM_corr [kHz] - Ch1 - Cyto : ave = 1.086 - sd = 0.342](2542_CPM_corr_1c.png)
![D_m [mum^2/s] - Ch1 - Cyto : ave = 26.400 - sd = 11.186](2542_D_m_1c.png)
