![]() | ![]() |












| 1 | 20110826\U00--V00--EYFPC1 |
|---|---|
| 2 | 20110826\U01--V00--EYFPC1 |
| 3 | 20110831\U00--V00--EYFPC1 |
| 4 | 20110901\U00--V00--EYFPC1 |
| 5 | 20110902\U00--V00--EYFPC1 |
| 6 | 20110906\U00--V00--EYFPC1 |
| 7 | 20110907\U00--V00--EYFPC1 |
| 8 | 20110908\U00--V00--EYFPC1 |
| 9 | 20110909\U00--V00--EYFPC1 |
| 10 | 20110913\U00--V00--EYFPC1 |
| 11 | 20110914\U00--V00--EYFPC1 |
| 12 | 20110915\U00--V00--EYFPC1 |
| 13 | 20110916\U00--V00--EYFPC1 |
| 14 | 20110920\U00--V00--EYFPC1 |
| 15 | 20110921\U01--V00--EYFPC1 |
| 16 | 20110922\U00--V00--EYFPC1 |
| 17 | 20110927\U00--V00--EYFPC1 |
| 18 | 20110930\U00--V00--EYFPC1 |
| 19 | 20111011\U00--V00--EYFPC1 |
| 20 | 20111012\U00--V00--EYFPC1 |
| 21 | 20111013\U00--V00--EYFPC1 |
| 22 | 20111104\U00--V00--EYFPC1 |
| 23 | 20111108\U00--V00--EYFPC1 |
| 24 | 20111109\U00--V00--EYFPC1 |
| 25 | 20111110\U00--V00--EYFPC1 |
| 26 | 20111117\U00--V00--EYFPC1 |
| 27 | 20111123\U00--V00--EYFPC1 |
| 28 | 20111125\U00--V00--EYFPC1 |
| 29 | 20111129\U00--V00--EYFPC1 |
| 30 | 20111130\U00--V00--EYFPC1 |
| 31 | 20111201\U00--V00--EYFPC1 |
| 32 | 20111208\U00--V00--EYFPC1 |
| 33 | 20111209\U00--V00--EYFPC1 |
| 34 | 20111213\U00--V00--EYFPC1 |
| 35 | 20111215\U00--V00--EYFPC1 |
| 36 | 20111216\U00--V00--EYFPC1 |
| 37 | 20120116\U00--V00--EYFPC1 |
| 38 | 20120117\U00--V00--EYFPC1 |
| 39 | 20120712\U02--V00--EYFPC1 |
| 40 | 20120712\U02--V01--EYFPC1 |
| Ch1 ave Nuc |
Ch1 sd Nuc |
Ch2 ave Nuc |
Ch2 sd Nuc |
Cross ave Nuc |
Cross sd Nuc |
Ch1 ave Cyto |
Ch1 sd Cyto |
Ch2 ave Cyto |
Ch2 sd Cyto |
Cross ave Cyto |
Cross sd Cyto |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 8.844E+1 | 7.861E+1 | 1.341E+3 | 7.190E+2 | 8.676E+0 | 1.241E+1 | 6.719E+1 | 7.953E+1 | 3.005E+2 | 3.395E+2 | 3.523E+1 | 3.424E+1 |
| N_corr | 9.027E+1 | 8.061E+1 | 2.053E+3 | 1.281E+3 | 9.147E+0 | 1.314E+1 | 7.136E+1 | 8.391E+1 | 3.680E+2 | 6.345E+2 | 3.984E+1 | 3.720E+1 |
| c [nM] | 5.500E+2 | 4.889E+2 | 6.221E+3 | 3.335E+3 | 4.460E+1 | 6.382E+1 | 4.179E+2 | 4.946E+2 | 1.394E+3 | 1.575E+3 | 1.811E+2 | 1.760E+2 |
| c_corr [nM] | 5.614E+2 | 5.014E+2 | 9.521E+3 | 5.940E+3 | 4.702E+1 | 6.754E+1 | 4.438E+2 | 5.219E+2 | 1.707E+3 | 2.943E+3 | 2.048E+2 | 1.912E+2 |
| ratioG | 7.590E-2 | 4.725E-2 | 4.745E-1 | 3.030E-1 | ||||||||
| ratioG_corr | 1.335E-2 | 2.769E-2 | 8.646E-2 | 8.600E-2 | ||||||||
| f_1 | 9.744E-1 | 3.898E-2 | 4.521E-1 | 2.554E-1 | 9.919E-1 | 2.815E-2 | 9.522E-1 | 6.080E-2 | 8.806E-1 | 1.942E-1 | 9.712E-1 | 3.915E-2 |
| tauD_1 [ms] | 3.909E-1 | 1.563E-1 | 1.860E+0 | 4.219E-15 | 3.233E-1 | 3.181E-1 | 4.699E-1 | 8.987E-1 | 1.860E+0 | 2.220E-16 | 2.895E-1 | 2.183E-1 |
| D_1 [mum^2/s] | 3.015E+1 | 8.618E+0 | 6.926E+0 | 7.105E-15 | 8.207E+1 | 1.409E+2 | 2.962E+1 | 9.893E+0 | 6.926E+0 | 3.553E-15 | 5.744E+1 | 7.582E+1 |
| alpha_1 | 1.035E+0 | 8.252E-2 | 9.200E-1 | 1.332E-15 | 1.052E+0 | 2.536E-1 | 1.026E+0 | 1.203E-1 | 9.200E-1 | 8.882E-16 | 1.002E+0 | 2.185E-1 |
| f_2 | 2.561E-2 | 3.898E-2 | 5.479E-1 | 2.554E-1 | 8.143E-3 | 2.815E-2 | 4.776E-2 | 6.080E-2 | 1.194E-1 | 1.942E-1 | 2.881E-2 | 3.915E-2 |
| tauD_2 [ms] | 1.499E+1 | 2.060E+1 | 8.102E+1 | 9.726E+1 | 3.953E+1 | 3.215E+1 | 1.601E+1 | 1.900E+1 | 4.824E+1 | 8.288E+1 | 2.143E+1 | 2.739E+1 |
| D_2 [mum^2/s] | 1.533E+0 | 8.091E-1 | 5.657E-1 | 7.518E-1 | 4.763E-1 | 7.388E-1 | 1.237E+0 | 6.703E-1 | 1.224E+0 | 2.664E+0 | 1.002E+0 | 6.349E-1 |
| alpha_2 | 1.108E+0 | 8.294E-2 | 1.274E+0 | 3.066E-1 | 1.077E+0 | 4.929E-2 | 1.080E+0 | 1.065E-1 | 1.143E+0 | 2.644E-1 | 1.076E+0 | 7.883E-2 |
| tauD_m [ms] | 6.187E-1 | 4.393E-1 | 4.644E+1 | 6.692E+1 | 7.201E-1 | 2.587E+0 | 1.213E+0 | 2.263E+0 | 1.328E+1 | 4.244E+1 | 1.012E+0 | 4.976E+0 |
| D_m [mum^2/s] | 2.942E+1 | 8.469E+0 | 3.494E+0 | 1.561E+0 | 8.155E+1 | 1.407E+2 | 2.826E+1 | 9.558E+0 | 6.340E+0 | 1.228E+0 | 5.576E+1 | 7.570E+1 |
| R [1/s] | 1.627E+2 | 1.181E+2 | 9.424E+1 | 8.973E+1 | ||||||||
| CPM [kHz] | 1.122E+0 | 1.935E-1 | 3.389E-1 | 3.365E-1 | 1.086E+0 | 3.627E-1 | 2.139E-1 | 2.225E-1 | ||||
| CPM_corr [kHz] | 1.150E+0 | 1.952E-1 | 3.721E-1 | 3.670E-1 | 1.128E+0 | 3.618E-1 | 6.648E-1 | 4.676E-1 | ||||
| Int [kHz] | 1.152E+2 | 9.514E+1 | 2.076E+2 | 8.890E+1 | 8.101E+1 | 9.434E+1 | 5.461E+1 | 5.971E+1 | ||||
| Int_corr [kHz] | 1.196E+2 | 9.839E+1 | 3.413E+2 | 1.608E+2 | 8.661E+1 | 9.584E+1 | 8.448E+1 | 1.158E+2 | ||||
| # samples | 1545 | 1545 | 849 | 849 | 580 | 580 | 1752 | 1752 | 289 | 289 | 251 | 251 |
| # cells | 743 |
![c_corr [nM] - Ch1 - Nuc : ave = 561.430 - sd = 501.355](EYFPC1_c_corr_1n.png)
![Int_corr [kHz] - Ch1 - Nuc : ave = 119.559 - sd = 98.393](EYFPC1_Int_corr_1n.png)


![D_1 [mum^2/s] - Ch1 - Nuc : ave = 30.147 - sd = 8.618](EYFPC1_D_1_1n.png)


![D_2 [mum^2/s] - Ch1 - Nuc : ave = 1.533 - sd = 0.809](EYFPC1_D_2_1n.png)

![CPM_corr [kHz] - Ch1 - Nuc : ave = 1.150 - sd = 0.195](EYFPC1_CPM_corr_1n.png)
![D_m [mum^2/s] - Ch1 - Nuc : ave = 29.422 - sd = 8.469](EYFPC1_D_m_1n.png)

![c_corr [nM] - Ch1 - Nuc : ave = 561.430 - sd = 501.355](EYFPC1_c_corr_1n.png)


![c_corr [nM] - Ch1 - Cyto : ave = 443.807 - sd = 521.875](EYFPC1_c_corr_1c.png)
![Int_corr [kHz] - Ch1 - Cyto : ave = 86.613 - sd = 95.844](EYFPC1_Int_corr_1c.png)


![D_1 [mum^2/s] - Ch1 - Cyto : ave = 29.620 - sd = 9.893](EYFPC1_D_1_1c.png)


![D_2 [mum^2/s] - Ch1 - Cyto : ave = 1.237 - sd = 0.670](EYFPC1_D_2_1c.png)

![CPM_corr [kHz] - Ch1 - Cyto : ave = 1.128 - sd = 0.362](EYFPC1_CPM_corr_1c.png)
![D_m [mum^2/s] - Ch1 - Cyto : ave = 28.259 - sd = 9.558](EYFPC1_D_m_1c.png)
